Below are specification:
Model | Nominal (KN) |
Press box size (mm) |
Bale size (mm) |
Power (kw) |
Type of baler out | Application |
FYD-250A | 250 | 1080*560*1500 | 1100*580 | 7.5 | Manual | Paper,plastic |
FYD-250B | 250 | 1100*800*1600 | 1100*820 | 11 | Turn-out | Paper,plastic,wool yarn |
FYD-250C | 250 | 1000+600*1400 | 1000*700 | 7.5 | Manual | Weaving bags, cloth |
FYD-350A | 350 | 1100*550*1400 | 1100*580 | 7.5 | Manual | Paper,plastic,wool yarn |
FYD-350B | 350 | 1100*740*1600 | 1100*760 | 11 | Manual | Paper,plastic,wool yarn |
FYD-630A | 630 | 1100*550*1400 | 1100*580 | 15 | Manual | Paper,plastic,wool yarn |
FYD-630B | 630 | 1100*740*1600 | 1100*760 | 15 | Push-out | Paper,plastic,wool yarn |
FYD-1000 | 1000 | 1200*900*1600 | 1220*920 | 15 | Push-out | Paper,plastic,wool yarn |
FYD-1250 | 1250 | 1200*740*1600 | 1220*760 | 18.5 | Push-out | Paper,plastic,wool yarn |
Any interested in pls contact This machine is specially designed to pack relaxing material such as cotton, feather, waste paper, yellow sheet paper, voile, tobacoo leaf, plastic, weave bags, hemp bags, gloss bett, gross boll ans so on. The form of the door's opening is different from the materials. there are several kinds of rom, such as tri-doors, quater-door, quinary-door and so on. there into, the quater-doors form can be enlanced as "#'.
Below are specification:
Model | Nominal (KN) |
Press box size (mm) |
Bale size (mm) |
Power (kw) |
Type of baler out | Application |
FYD-250A | 250 | 1080*560*1500 | 1100*580 | 7.5 | Manual | Paper,plastic |
FYD-250B | 250 | 1100*800*1600 | 1100*820 | 11 | Turn-out | Paper,plastic,wool yarn |
FYD-250C | 250 | 1000+600*1400 | 1000*700 | 7.5 | Manual | Weaving bags, cloth |
FYD-350A | 350 | 1100*550*1400 | 1100*580 | 7.5 | Manual | Paper,plastic,wool yarn |
FYD-350B | 350 | 1100*740*1600 | 1100*760 | 11 | Manual | Paper,plastic,wool yarn |
FYD-630A | 630 | 1100*550*1400 | 1100*580 | 15 | Manual | Paper,plastic,wool yarn |
FYD-630B | 630 | 1100*740*1600 | 1100*760 | 15 | Push-out | Paper,plastic,wool yarn |
FYD-1000 | 1000 | 1200*900*1600 | 1220*920 | 15 | Push-out | Paper,plastic,wool yarn |
FYD-1250 | 1250 | 1200*740*1600 | 1220*760 | 18.5 | Push-out | Paper,plastic,wool yarn |
Any interested in pls contact
For steel scraps, whether it's turnings, chips, filings, shavings, cuttings, sawdust, drillings, borings, debris, granules or sludge, Ecohydraulic steel recycling machine can help. If your scraps are small chips, you can choose our Steel Briquette Machine to press your chips to be small blocks. If your scraps are shavings or turnings, you can choose our Steel Baler to press your chips to be square bales, if your scraps are big like pipe tube sheet plate rebar, etc., you can choose our steel shear to cut your scraps to be smaller pieces.
Steel Shavings Recycling Machine, Steel Turnings Recycling Machine, Steel Scraps Recycling Machine, Steel Chips Recycling Machine, Waste Steel Recycling Machine
Jiangyin Metallurgy Hydraulic Machinery Factory , https://www.eco-balers.com